Acrylic Nitrogen CO2 Portable Gas Flowmeter Nitrogen Rotameter
1.Stainless steel float and leader
2.Permanent screen printed scale
3.Calibration in M3/H
4. Individually package
Technical Parameters of LZM-G Series Type Flow Meter
| Model | Measure Range | Screw thread | Accuracy | ||
| GPM | LPM | Nm3/h | |||
| Liquid | Liquid | Gas | |||
| LZM-10G | 5-45LPH | (M)G1/2 (M) Z1/2 | ±4% | ||
| 6-60LPH | |||||
| 10-100LPH | |||||
| 16-160LPH | |||||
| LZM-15G LZM-15GF | 0.02-0.2 | 4-40LPH | (F) G1/2 | ||
| 0.1-1 | 0.5-4 | 0.8-8 1-10 | |||
| 0.2-2 | 1-7 | 1.6-16 2.5-25 | |||
| 0.5-5 | 1.8-18 | 4-40 | |||
| 1.5-9 | 400-2000LPH | 6-60 | (F) G3/4 | ||
| LZM-20G LZM-20GF | 1-10 | 4-36 | |||
| 1-15 | 5-60 | ||||
| 2-20 | 10-70 | ||||
| 5-30 | 20-100 | ||||
| 5-45 | 20-170 | ||||
| 100-1000LPH | |||||
| LZM-25G LZM-25GF | 1-15 | 5-60 | (F) G1 | ||
| 2-20 | 10-70 | 6-60 10-100 | |||
| 5-30 | 20-100 | 15-140 16-160 | |||
| 5-40 | 20-150 | 25-250 35-350 | |||
| 5-45 | 20-170 | 80-400 | |||
| 20-60 | 80-220 | ||||
The material and code of the parts of LZM-G series flow meter
| Fitting | Float | O-ring |
| 1.ABS 2.PP √3.PVC 4.Brass 5.Brass chromeplate 6.SS | √1.SS | √ 1.Silicon rebber 2.Fluorin rubber |
| Model | Size | ||
| A | B | C | |
| LZM-10G | 187 | 130 | 22 |
| LZM-15G | 210 | 180 | 32 |
| LZM-20G | 278 | 236 | 45 |
| LZM-25G | 265 | 235 | 51 |



